Category | Boat Model | Build Year | Feet | Cabs. | WC | PAX | 01 Jan 21 | 29 May 21 | 26 Jun 21 | 07 Aug 21 | 21 Aug 21 | 28 Aug 21 | 25 Sep 21 |
29 May 21 | 26 Jun 21 | 07 Aug 21 | 21 Aug 21 | 28 Aug 21 | 25 Sep 21 | 31 Dec 21 | |||||||
CREWED |
BALI 5.4 CREWED (CAT) 3 pax crew (Captain, Hostess, Chef) |
2019 | 54 | 5 | 5 | 10 | 15,379 € | 18,926 € | 22,333 € | 28,505 € | 22,333 € | 18,926 € | 15,379 € |
PRESTIGE | SUN ODYSSEY 490 | 2019 | 49 | 6 | 4 | 12 | 3,480 € | 4,929 € | 5,799 € | 7,538 € | 5,799 € | 4,929 € | 3,480 € |
PRESTIGE | BAVARIA CRUISER 46 | 2018 | 46 | 4 | 3 | 9 | 2,950 € | 4,179 € | 4,916 € | 6,391 € | 4,916 € | 4,179 € | 2,950 € |
PRESTIGE | BAVARIA C45/4 CBS | 2019 | 45 | 4 | 3 | 10 | 3,122 € | 4,424 € | 5,205 € | 6,767 € | 5,205 € | 4,424 € | 3,122 € |
PRESTIGE | BAVARIA C45 HOLIDAY | 2018 | 45 | 5 | 2 | 10 | 3,297 € | 4,670 € | 5,495 € | 7,143 € | 5,495 € | 4,670 € | 3,297 € |
PRESTIGE | SUN ODYSSEY 440 | 2019 | 44 | 4 | 2 | 10 | 2,979 € | 4,221 € | 4,966 € | 6,456 € | 4,966 € | 4,221 € | 2,979 € |
PRESTIGE | SUN ODYSSEY 419 | 2018 | 41 | 3 | 2 | 8 | 2,346 € | 3,324 € | 3,910 € | 5,083 € | 3,910 € | 3,324 € | 2,346 € |
PRESTIGE | BAVARIA CRUISER 41 | 2018-19 | 41 | 3 | 2 | 7 | 2,277 € | 3,226 € | 3,795 € | 4,934 € | 3,795 € | 3,226 € | 2,277 € |
PRESTIGE | OCEANIS 41.1 | 2018 | 41 | 3 | 2 | 8 | 2,277 € | 3,226 € | 3,795 € | 4,934 € | 3,795 € | 3,226 € | 2,277 € |
PRESTIGE | BAVARIA CRUISER 37 | 2018 | 37 | 3 | 1 | 8 | 1,846 € | 2,615 € | 3,076 € | 4,000 € | 3,076 € | 2,615 € | 1,846 € |
PRESTIGE |
BALI 4.8 (CAT)-SKIPPERED *Skipper fee not included |
2021 | 48 | 6 | 6 | 12 | 7,297 € | 10,944 € | 12,161 € | 15,809 € | 12,161 € | 10,944 € | 7,297 € |
PRESTIGE | BALI 4.3 (CAT) | 2018-20 | 43 | 6 | 4 | 10 | 5,279 € | 7,918 € | 8,798 € | 11,437 € | 8,798 € | 7,918 € | 5,279 € |
PRESTIGE | BALI 4.1 (CAT) | 2019 | 41 | 4 | 4 | 10 | 4,054 € | 6,080 € | 6,756 € | 8,783 € | 6,756 € | 6,080 € | 4,054 € |
PRESTIGE | LUCIA 40 4 CABIN (CAT) | 2019 | 40 | 4 | 4 | 10 | 3,985 € | 5,978 € | 6,641 € | 8,633 € | 6,641 € | 5,978 € | 3,985 € |
CLASS | SUN ODYSSEY 449 | 2017 | 44 | 4 | 2 | 10 | 2,675 € | 3,792 € | 4,460 € | 5,798 € | 4,460 € | 3,792 € | 2,675 € |
ECONOMY | OCEAN STAR 51.2 | 2004 | 51 | 5 | 5 | 10 | 2,638 € | 3,737 € | 4,397 € | 5,715 € | 4,397 € | 3,737 € | 2,638 € |
ECONOMY | BAVARIA 50 | 2002 | 50 | 5 | 3 | 10 | 2,122 € | 3,006 € | 3,536 € | 4,598 € | 3,536 € | 3,006 € | 2,122 € |
ECONOMY | SUN ODYSSEY 49 | 2005 | 49 | 4 | 4 | 10 | 2,122 € | 3,006 € | 3,536 € | 4,598 € | 3,536 € | 3,006 € | 2,122 € |
ECONOMY | BAVARIA 46 CRUISER | 2008 | 46 | 4 | 2 | 9 | 2,105 € | 2,982 € | 3,508 € | 4,560 € | 3,508 € | 2,982 € | 2,105 € |
ECONOMY | BAVARIA CRUISER 46 | 2014 | 46 | 4 | 3 | 9 | 2,519 € | 3,567 € | 4,198 € | 5,457 € | 4,198 € | 3,567 € | 2,519 € |
ECONOMY | BAVARIA 40 CRUISER | 2008-10 | 40 | 3 | 2 | 7 | 1,570 € | 2,224 € | 2,616 € | 3,401 € | 2,616 € | 2,224 € | 1,570 € |
ECONOMY | BAVARIA CRUISER 36 | 2011 | 36 | 3 | 1 | 8 | 1,432 € | 2,029 € | 2,386 € | 3,103 € | 2,386 € | 2,029 € | 1,432 € |
ECONOMY | SUN ODYSSEY 36I | 2012 | 36 | 3 | 1 | 7 | 1,432 € | 2,029 € | 2,386 € | 3,103 € | 2,386 € | 2,029 € | 1,432 € |
ECONOMY | BAHIA 46 (CAT) | 2005 | 46 | 5 | 5 | 12 | 3,899 € | 5,848 € | 6,498 € | 8,446 € | 6,498 € | 5,848 € | 3,899 € |
ECONOMY | HELIA 44 (CAT) | 2013 | 44 | 6 | 4 | 10 | 4,641 € | 6,962 € | 7,736 € | 10,057 € | 7,736 € | 6,962 € | 4,641 € |
ECONOMY | LAVEZZI 40 (CAT) | 2004 | 40 | 4 | 2 | 10 | 2,590 € | 3,884 € | 4,316 € | 5,611 € | 4,316 € | 3,884 € | 2,590 € |
Sailing equipment
• Furling genoa.
• Furling main sail on most of the sailing yachts.
• Steering wheel.
• Electric anchor winch.
• Bow thruster on yachts 50’ and bigger built in 2006 and after.
• Spray-hood.
• Bimini Top.
• Inflatable dinghy.
• Aluminium gangway on all yachts built in 2008-11
• Hydraulic gangway on Oceanis 54, Lagoon 421, 440, 450 and Salina 48 in Greece
• Outboard engine (standard in Caribbean, on all yachts 50’ and bigger - optional in the other yachts / areas).
• Cruising spinnaker (optional).
• Holding tank on all yachts in Turkey, on all Bavaria types built in 2003 or after, on all Dufour types built in 2006 or after, on all Beneteau, Jeanneau and Lagoon yachts.
Comfort
• Electric refrigerator.
• Bathing platform with swimming ladder and deck shower.
• Hot water.
• Battery charger and 220 V shore supply in Carribean, Italy, France, Croatia, Turkey, Malta and in Greece on yachts built in 2003 and afterwards.
• Electric WC pumps on 2007 built yachts, in Greece and on all 2008-11 built yachts.
• Microwave oven on Bavaria 34, 36, 38, 40, 43, 45, 47, 51 and 55 built in 2008-11.
• Genset, full air-conditioning hot/cold, TV & DVD player, water-maker, dishwasher, microwave oven on Salina 48 in Greece.
•Genset on Salina 48 in Caribbean.
• Solar panels on Salina 48, Bahia 46 and Orana 44 in the Caribbean.
• Linen (optional in France) and galley equipment is provided for all crew members, as well as cooking utensils.
• Cockpit cushions in Greece, Turkey, Malta and on all yachts built in 2003 and later in Croatia, Italy, France, Caribbean.
• Cockpit table
Safety - navigation
• VHF
• Log - Speedometer
• Depth Sounder
• Autopilot
• Wind indicators on all yachts of “Prestige” and “Class” line and on all catamarans
• GPS
• Chart plotter on all Mediterranean yachts built in 2003 and later
• Life - raft
• 2 anchors with chain and rope.
• All necessary equipment according to the local regulations.
• Sea charts and cruising guides.
• Radio-CD.