Category | Boat Model | Build Year | Feet | Cabs. | WC | PAX | 01 Jan 21 | 12 Jun 21 | 26 Jun 21 | 31 Jul 21 | 21 Aug 21 | 28 Aug 21 | 25 Sep 21 |
12 Jun 21 | 26 Jun 21 | 31 Jul 21 | 21 Aug 21 | 28 Aug 21 | 25 Sep 21 | 31 Dec 21 | |||||||
PRESTIGE | SUN ODYSSEY 519 | 2019 | 51 | 6 | 3 | 12 | 3,540 € | 3,953 € | 5,900 € | 6,608 € | 5,900 € | 5,192 € | 3,540 € |
PRESTIGE | OCEANIS 51.1 | 2019 | 51 | 6 | 4 | 12 | 3,935 € | 4,394 € | 6,558 € | 7,345 € | 6,558 € | 5,771 € | 3,935 € |
PRESTIGE | D&D KUFNER 50 | 2020 | 50 | 5 | 3 | 12 | 3,502 € | 3,910 € | 5,836 € | 6,536 € | 5,836 € | 5,136 € | 3,502 € |
PRESTIGE | SUN LOFT 47 | 2020 | 47 | 7 | 5 | 12 | 3,502 € | 3,910 € | 5,836 € | 6,536 € | 5,836 € | 5,136 € | 3,502 € |
PRESTIGE | DUFOUR 460 5 CBS | 2019 | 46 | 5 | 3 | 10 | 2,624 € | 2,930 € | 4,374 € | 4,899 € | 4,374 € | 3,849 € | 2,624 € |
PRESTIGE | BAVARIA CRUISER 46 | 2018 | 46 | 4 | 3 | 9 | 2,546 € | 2,843 € | 4,243 € | 4,752 € | 4,243 € | 3,734 € | 2,546 € |
PRESTIGE | OCEANIS 46.1/4 CBS | 2019 | 46 | 4 | 4 | 10 | 2,838 € | 3,169 € | 4,730 € | 5,298 € | 4,730 € | 4,162 € | 2,838 € |
PRESTIGE | OCEANIS 46.1 | 2019 | 46 | 5 | 3 | 10 | 2,838 € | 3,169 € | 4,730 € | 5,298 € | 4,730 € | 4,162 € | 2,838 € |
PRESTIGE | BAVARIA CRUISER 41 | 2020 | 41 | 3 | 2 | 7 | 1,864 € | 2,081 € | 3,107 € | 3,479 € | 3,107 € | 2,734 € | 1,864 € |
PRESTIGE | OCEANIS 41.1 | 2018 | 41 | 3 | 2 | 8 | 1,962 € | 2,191 € | 3,270 € | 3,662 € | 3,270 € | 2,878 € | 1,962 € |
PRESTIGE | OCEANIS 38.1 | 2019 | 38 | 3 | 2 | 8 | 1,786 € | 1,994 € | 2,976 € | 3,333 € | 2,976 € | 2,619 € | 1,786 € |
PRESTIGE | BAVARIA CRUISER 37 | 2018 | 37 | 3 | 1 | 8 | 1,637 € | 1,828 € | 2,728 € | 3,055 € | 2,728 € | 2,401 € | 1,637 € |
PRESTIGE | LAGOON 450 FLY (CAT) | 2019 | 45 | 6 | 4 | 10 | 4,504 € | 5,029 € | 7,506 € | 8,406 € | 7,506 € | 6,605 € | 4,504 € |
PRESTIGE | LAGOON 42 (CAT) | 2018 | 42 | 6 | 4 | 10 | 4,053 € | 4,526 € | 6,755 € | 7,565 € | 6,755 € | 5,944 € | 4,053 € |
PRESTIGE | BALI 4.1 (CAT) | 2018 | 41 | 4 | 3 | 10 | 3,574 € | 3,991 € | 5,957 € | 6,672 € | 5,957 € | 5,242 € | 3,574 € |
PRESTIGE | AVENTURA 34 (CAT) | 2020 | 34 | 3 | 1 | 6 | 1,962 € | 2,191 € | 3,270 € | 3,662 € | 3,270 € | 2,878 € | 1,962 € |
CLASS | BAVARIA CRUISER 46 | 2016-17 | 46 | 4 | 3 | 9 | 2,355 € | 2,630 € | 3,925 € | 4,396 € | 3,925 € | 3,454 € | 2,355 € |
CLASS | SUN ODYSSEY 449 | 2016-17 | 44 | 4 | 2 | 10 | 2,316 € | 2,586 € | 3,860 € | 4,323 € | 3,860 € | 3,397 € | 2,316 € |
CLASS | DUFOUR 412 | 2017 | 41 | 3 | 2 | 8 | 1,815 € | 2,027 € | 3,025 € | 3,387 € | 3,025 € | 2,662 € | 1,815 € |
CLASS | DUFOUR 382 | 2016-17 | 38 | 3 | 2 | 8 | 1,652 € | 1,844 € | 2,753 € | 3,083 € | 2,753 € | 2,423 € | 1,652 € |
CLASS | BAVARIA CRUISER 37 | 2016 | 37 | 3 | 1 | 8 | 1,515 € | 1,692 € | 2,525 € | 2,828 € | 2,525 € | 2,222 € | 1,515 € |
CLASS | BAVARIA CRUISER 37/ 2CBS | 2017 | 37 | 2 | 1 | 6 | 1,309 € | 1,462 € | 2,181 € | 2,443 € | 2,181 € | 1,919 € | 1,309 € |
CLASS |
LAGOON 52 (CAT)-Skippered* *Skipper's fees not included |
2017 | 52 | 5 | 5 | 10 | 5,207 € | 6,704 € | 9,500 € | 11,400 € | 9,500 € | 7,600 € | 5,207 € |
CLASS | BALI 4.0 (CAT) | 2017 | 40 | 4 | 3 | 10 | 2,973 € | 3,320 € | 4,955 € | 5,550 € | 4,955 € | 4,360 € | 2,973 € |
CLASS | LUCIA 40 MAESTRO (CAT) | 2016 | 40 | 3 | 3 | 8 | 2,787 € | 3,112 € | 4,645 € | 5,202 € | 4,645 € | 4,088 € | 2,787 € |
ECONOMY | DUFOUR 560 | 2015 | 56 | 6 | 4 | 12 | 3,431 € | 3,830 € | 5,717 € | 6,493 € | 5,717 € | 5,031 € | 3,431 € |
ECONOMY | BAVARIA CRUISER 51 | 2015 | 51 | 5 | 3 | 10 | 3,105 € | 3,468 € | 5,175 € | 5,796 € | 5,175 € | 4,555 € | 3,105 € |
ECONOMY | BAVARIA 50 | 2002 | 50 | 5 | 3 | 10 | 2,110 € | 2,356 € | 3,516 € | 3,938 € | 3,516 € | 3,094 € | 2,110 € |
ECONOMY | BAVARIA 50 CRUISER | 2008 | 50 | 5 | 3 | 10 | 2,460 € | 2,747 € | 4,100 € | 4,592 € | 4,100 € | 3,608 € | 2,460 € |
ECONOMY | BAVARIA CRUISER 50 | 2013 | 50 | 5 | 3 | 10 | 3,203 € | 3,576 € | 5,338 € | 5,978 € | 5,338 € | 4,697 € | 3,203 € |
ECONOMY | BAVARIA 46 CRUISER | 2005-07 | 46 | 4 | 2 | 9 | 1,702 € | 1,900 € | 2,836 € | 3,176 € | 2,836 € | 2,496 € | 1,702 € |
ECONOMY | BAVARIA CRUISER 46 | 2015 | 46 | 4 | 3 | 9 | 2,178 € | 2,433 € | 3,631 € | 4,066 € | 3,631 € | 3,195 € | 2,178 € |
ECONOMY | DUFOUR 450 | 2015 | 45 | 4 | 3 | 10 | 2,006 € | 2,240 € | 3,344 € | 3,746 € | 3,344 € | 2,942 € | 2,006 € |
ECONOMY | BAVARIA 44 | 2002-03 | 44 | 4 | 2 | 9 | 1,537 € | 1,716 € | 2,562 € | 2,869 € | 2,562 € | 2,254 € | 1,537 € |
ECONOMY | SUN ODYSSEY 44I | 2011 | 44 | 4 | 2 | 10 | 1,680 € | 1,876 € | 2,800 € | 3,136 € | 2,800 € | 2,464 € | 1,680 € |
ECONOMY | SUN ODYSSEY 439 | 2015 | 43 | 4 | 2 | 10 | 2,006 € | 2,240 € | 3,344 € | 3,746 € | 3,344 € | 2,942 € | 2,006 € |
ECONOMY | OCEANIS 41 | 2012 | 41 | 3 | 2 | 8 | 1,680 € | 1,876 € | 2,800 € | 3,136 € | 2,800 € | 2,464 € | 1,680 € |
ECONOMY | BAVARIA 40 CRUISER | 2008 | 40 | 3 | 2 | 7 | 1,599 € | 1,785 € | 2,665 € | 2,985 € | 2,665 € | 2,345 € | 1,599 € |
ECONOMY | BAVARIA CRUISER 40 | 2011 | 40 | 3 | 2 | 7 | 1,623 € | 1,812 € | 2,705 € | 3,030 € | 2,705 € | 2,380 € | 1,623 € |
ECONOMY | OCEANIS 40 | 2008 | 40 | 3 | 2 | 8 | 1,519 € | 1,695 € | 2,531 € | 2,835 € | 2,531 € | 2,227 € | 1,519 € |
ECONOMY | BAVARIA 39 CRUISER | 2006-07 | 39 | 3 | 2 | 7 | 1,400 € | 1,564 € | 2,334 € | 2,614 € | 2,334 € | 2,054 € | 1,400 € |
ECONOMY | SUN ODYSSEY 39 I | 2008 | 39 | 3 | 1 | 7 | 1,385 € | 1,547 € | 2,309 € | 2,586 € | 2,309 € | 2,032 € | 1,385 € |
ECONOMY | DUFOUR 382 | 2015 | 38 | 3 | 2 | 8 | 1,528 € | 1,706 € | 2,547 € | 2,854 € | 2,547 € | 2,241 € | 1,528 € |
ECONOMY | BAVARIA 38 CRUISER | 2008 | 38 | 3 | 1 | 8 | 1,385 € | 1,547 € | 2,309 € | 2,586 € | 2,309 € | 2,032 € | 1,385 € |
ECONOMY | BAVARIA 37 CRUISER | 2007 | 37 | 3 | 1 | 8 | 1,230 € | 1,373 € | 2,050 € | 2,296 € | 2,050 € | 1,804 € | 1,230 € |
ECONOMY | BAVARIA CRUISER 37 | 2014 | 37 | 3 | 1 | 8 | 1,401 € | 1,564 € | 2,335 € | 2,615 € | 2,335 € | 2,055 € | 1,401 € |
ECONOMY | BAVARIA CRUISER 36 | 2013 | 36 | 3 | 1 | 8 | 1,342 € | 1,499 € | 2,237 € | 2,505 € | 2,237 € | 1,968 € | 1,342 € |
ECONOMY | HELIA 44 (CAT) | 2015 | 44 | 6 | 4 | 10 | 3,853 € | 4,303 € | 6,422 € | 7,192 € | 6,422 € | 5,652 € | 3,853 € |
ECONOMY | LIPARI 41 / 4 WC (CAT) | 2014 | 41 | 4 | 4 | 10 | 2,750 € | 3,071 € | 4,583 € | 5,133 € | 4,583 € | 4,033 € | 2,750 € |
Sailing equipment
• Furling genoa.
• Furling main sail on most of the sailing yachts.
• Steering wheel.
• Electric anchor winch.
• Bow thruster on yachts 50’ and bigger built in 2006 and after.
• Spray-hood.
• Bimini Top.
• Inflatable dinghy.
• Aluminium gangway on all yachts built in 2008-11
• Hydraulic gangway on Oceanis 54, Lagoon 421, 440, 450 and Salina 48 in Greece
• Outboard engine (standard in Caribbean, on all yachts 50’ and bigger - optional in the other yachts / areas).
• Cruising spinnaker (optional).
• Holding tank on all yachts in Turkey, on all Bavaria types built in 2003 or after, on all Dufour types built in 2006 or after, on all Beneteau, Jeanneau and Lagoon yachts.
Comfort
• Electric refrigerator.
• Bathing platform with swimming ladder and deck shower.
• Hot water.
• Battery charger and 220 V shore supply in Carribean, Italy, France, Croatia, Turkey, Malta and in Greece on yachts built in 2003 and afterwards.
• Electric WC pumps on 2007 built yachts, in Greece and on all 2008-11 built yachts.
• Microwave oven on Bavaria 34, 36, 38, 40, 43, 45, 47, 51 and 55 built in 2008-11.
• Genset, full air-conditioning hot/cold, TV & DVD player, water-maker, dishwasher, microwave oven on Salina 48 in Greece.
•Genset on Salina 48 in Caribbean.
• Solar panels on Salina 48, Bahia 46 and Orana 44 in the Caribbean.
• Linen (optional in France) and galley equipment is provided for all crew members, as well as cooking utensils.
• Cockpit cushions in Greece, Turkey, Malta and on all yachts built in 2003 and later in Croatia, Italy, France, Caribbean.
• Cockpit table
Safety - navigation
• VHF
• Log - Speedometer
• Depth Sounder
• Autopilot
• Wind indicators on all yachts of “Prestige” and “Class” line and on all catamarans
• GPS
• Chart plotter on all Mediterranean yachts built in 2003 and later
• Life - raft
• 2 anchors with chain and rope.
• All necessary equipment according to the local regulations.
• Sea charts and cruising guides.
• Radio-CD.