Category | Boat Model | Build Year | Feet | Cabs. | WC | PAX | 01 Jan 21 | 24 Apr 21 | 22 May 21 | 19 Jun 21 | 31 Jul 21 | 21 Aug 21 | 28 Aug 21 | 2 Oct 21 |
24 Apr 21 | 22 May 21 | 19 Jun 21 | 31 Jul 21 | 21 Aug 21 | 28 Aug 21 | 2 Oct 21 | 31 Dec 21 | |||||||
CREWED | LAGOON 560 (CAT) | 2014 | 56 | 5 | 5 | 10 | 11,165 € | 13,195 € | 16,240 € | 17,255 € | 19,498 € | 17,255 € | 16,240 € | 12,180 € |
CREWED | BALI 5.4 CREWED (CAT) | 2019 | 54 | 5 | 5 | 10 | 11,165 € | 13,195 € | 16,240 € | 17,255 € | 19,498 € | 17,255 € | 16,240 € | 12,180 € |
PRESTIGE | BAVARIA C57 | 2021 | 57 | 5 | 5 | 10 | 3,200 € | 5,600 € | 7,200 € | 8,000 € | 9,040 € | 8,000 € | 7,200 € | 5,200 € |
PRESTIGE | BAVARIA CRUISER 51 | 2018-19 | 51 | 5 | 3 | 10 | 2,407 € | 4,218 € | 5,435 € | 6,030 € | 6,814 € | 6,030 € | 5,435 € | 3,908 € |
PRESTIGE | OCEANIS 51.1 | 2018-21 | 51 | 6 | 4 | 12 | 2,575 € | 4,514 € | 5,816 € | 6,452 € | 7,291 € | 6,452 € | 5,816 € | 4,182 € |
PRESTIGE | BAVARIA C50 | 2019-21 | 50 | 6 | 4 | 12 | 2,575 € | 4,514 € | 5,816 € | 6,452 € | 7,291 € | 6,452 € | 5,816 € | 4,182 € |
PRESTIGE | SUN ODYSSEY 490 | 2019-21 | 49 | 6 | 4 | 12 | 2,407 € | 4,218 € | 5,435 € | 6,030 € | 6,814 € | 6,030 € | 5,435 € | 3,908 € |
PRESTIGE | SUN ODYSSEY 490 (4CBS) | 2019 | 49 | 5 | 5 | 10 | 2,407 € | 4,218 € | 5,435 € | 6,030 € | 6,814 € | 6,030 € | 5,435 € | 3,908 € |
PRESTIGE | SUN LOFT 47 | 2020-21 | 47 | 7 | 5 | 12 | 2,287 € | 4,007 € | 5,163 € | 5,728 € | 6,473 € | 5,728 € | 5,163 € | 3,713 € |
PRESTIGE | SUN ODYSSEY 479 | 2018 | 47 | 4 | 4 | 10 | 2,044 € | 3,572 € | 4,581 € | 5,098 € | 5,761 € | 5,098 € | 4,581 € | 3,313 € |
PRESTIGE | BAVARIA CRUISER 46 | 2018-21 | 46 | 4 | 3 | 9 | 1,915 € | 3,338 € | 4,322 € | 4,788 € | 5,410 € | 4,788 € | 4,322 € | 3,106 € |
PRESTIGE | OCEANIS 46.1/4 CBS | 2019-21 | 46 | 4 | 4 | 10 | 2,044 € | 3,572 € | 4,581 € | 5,098 € | 5,761 € | 5,098 € | 4,581 € | 3,313 € |
PRESTIGE | OCEANIS 46.1 | 2019-21 | 46 | 5 | 3 | 10 | 2,044 € | 3,572 € | 4,581 € | 5,098 € | 5,761 € | 5,098 € | 4,581 € | 3,313 € |
PRESTIGE | BAVARIA C45 / 3 CBS | 2020 | 45 | 3 | 2 | 7 | 1,760 € | 3,106 € | 3,986 € | 4,425 € | 5,000 € | 4,425 € | 3,986 € | 2,872 € |
PRESTIGE | BAVARIA C45/4 CBS | 2019-21 | 45 | 4 | 3 | 10 | 1,941 € | 3,390 € | 4,348 € | 4,840 € | 5,469 € | 4,840 € | 4,348 € | 2,872 € |
PRESTIGE | BAVARIA C45 | 2019-21 | 45 | 5 | 2 | 10 | 1,941 € | 3,390 € | 4,348 € | 4,840 € | 5,469 € | 4,840 € | 4,348 € | 3,131 € |
PRESTIGE | SUN ODYSSEY 440 | 2018-21 | 44 | 4 | 2 | 10 | 1,915 € | 3,338 € | 4,322 € | 4,788 € | 5,410 € | 4,788 € | 4,322 € | 3,106 € |
PRESTIGE | BAVARIA C42 | 2021 | 42 | 3 | 2 | 8 | 1,546 € | 2,692 € | 3,466 € | 3,839 € | 4,338 € | 3,839 € | 3,466 € | 2,506 € |
PRESTIGE | SUN ODYSSEY 410 | 2020-21 | 41 | 3 | 2 | 8 | 1,546 € | 2,692 € | 3,466 € | 3,839 € | 4,338 € | 3,839 € | 3,466 € | 2,506 € |
PRESTIGE | SUN ODYSSEY 419 | 2019 | 41 | 3 | 2 | 8 | 1,501 € | 2,614 € | 3,365 € | 3,727 € | 4,212 € | 3,727 € | 3,365 € | 2,433 € |
PRESTIGE | BAVARIA CRUISER 41 | 2020 | 41 | 3 | 2 | 7 | 1,423 € | 2,510 € | 3,209 € | 3,572 € | 4,036 € | 3,572 € | 3,209 € | 2,329 € |
PRESTIGE | OCEANIS 41.1 | 2018-20 | 41 | 3 | 2 | 8 | 1,501 € | 2,614 € | 3,365 € | 3,727 € | 4,212 € | 3,727 € | 3,365 € | 2,433 € |
PRESTIGE | OCEANIS 40.1 | 2021 | 40 | 4 | 2 | 10 | 1,654 € | 2,880 € | 3,708 € | 4,107 € | 4,641 € | 4,107 € | 3,708 € | 2,681 € |
PRESTIGE | DUFOUR 390 | 2020 | 39 | 3 | 2 | 8 | 1,423 € | 2,510 € | 3,209 € | 3,572 € | 4,036 € | 3,572 € | 3,209 € | 2,329 € |
PRESTIGE | LAGOON 50 4 WC (CAT) | 2020-21 | 50 | 6 | 4 | 12 | 4,389 € | 7,681 € | 9,876 € | 10,973 € | 12,399 € | 10,973 € | 9,876 € | 7,132 € |
PRESTIGE | LAGOON 50 (CAT) | 2019 | 50 | 6 | 6 | 12 | 4,389 € | 7,681 € | 9,876 € | 10,973 € | 12,399 € | 10,973 € | 9,876 € | 7,132 € |
PRESTIGE |
NAUTITECH 47 POWER (CAT)-Skippered* *skipper's fees not included |
2019 | 47 | 6 | 5 | 10 | 4,128 € | 7,568 € | 9,730 € | 10,800 € | 12,204 € | 10,800 € | 9,730 € | 6,707 € |
PRESTIGE | SAONA 47 (CAT) | 2018 | 47 | 6 | 6 | 12 | 3,990 € | 6,983 € | 8,978 € | 9,975 € | 11,272 € | 9,975 € | 8,978 € | 6,484 € |
PRESTIGE | NAUTITECH 46 FLY (CAT) | 2018 | 46 | 6 | 4 | 10 | 3,410 € | 5,968 € | 7,673 € | 8,526 € | 9,634 € | 8,526 € | 7,673 € | 5,542 € |
PRESTIGE | LAGOON 46 FLY (CAT) | 2020-21 | 46 | 6 | 4 | 10 | 3,581 € | 6,266 € | 8,057 € | 8,952 € | 10,116 € | 8,952 € | 8,057 € | 5,819 € |
PRESTIGE | ELBA 45 (CAT) | 2020-21 | 45 | 6 | 4 | 10 | 3,581 € | 6,266 € | 8,057 € | 8,952 € | 10,116 € | 8,952 € | 8,057 € | 5,819 € |
PRESTIGE | BALI 4.3 (CAT) | 2018 | 43 | 6 | 4 | 10 | 3,171 € | 5,568 € | 7,141 € | 7,940 € | 8,972 € | 7,940 € | 7,141 € | 5,169 € |
PRESTIGE | LAGOON 42 (CAT) | 2019-21 | 42 | 6 | 4 | 10 | 2,918 € | 5,116 € | 6,568 € | 7,301 € | 8,250 € | 7,301 € | 6,568 € | 4,743 € |
PRESTIGE | ASTREA 42 MAESTRO (CAT) | 2021 | 42 | 5 | 3 | 10 | 2,626 € | 4,604 € | 5,911 € | 6,571 € | 7,425 € | 6,571 € | 5,911 € | 4,269 € |
PRESTIGE | BALI 4.1 (CAT) | 2019-20 | 41 | 4 | 4 | 10 | 2,626 € | 4,604 € | 5,911 € | 6,571 € | 7,425 € | 6,571 € | 5,911 € | 4,269 € |
PRESTIGE | LAGOON 40 (CAT) | 2018-21 | 40 | 4 | 4 | 10 | 2,425 € | 4,263 € | 5,462 € | 6,075 € | 6,865 € | 6,075 € | 5,462 € | 3,943 € |
PRESTIGE | BALI 4.0 (CAT) | 2018 | 40 | 4 | 4 | 10 | 2,425 € | 4,263 € | 5,462 € | 6,075 € | 6,865 € | 6,075 € | 5,462 € | 3,943 € |
PRESTIGE | LAGOON 40 / 3CBS (CAT) | 2019 | 40 | 3 | 2 | 10 | 2,425 € | 4,263 € | 5,462 € | 6,075 € | 6,865 € | 6,075 € | 5,462 € | 3,943 € |
PRESTIGE | LUCIA 40 4 CABIN (CAT) | 2018-20 | 40 | 4 | 4 | 10 | 2,425 € | 4,263 € | 5,462 € | 6,075 € | 6,865 € | 6,075 € | 5,462 € | 3,943 € |
PRESTIGE | LUCIA 40 MAESTRO (CAT) | 2018 | 40 | 3 | 3 | 8 | 2,425 € | 4,263 € | 5,462 € | 6,075 € | 6,865 € | 6,075 € | 5,462 € | 3,943 € |
PRESTIGE | LAGOON 380 (CAT) | 2018-19 | 38 | 4 | 2 | 10 | 1,945 € | 3,410 € | 4,396 € | 4,876 € | 5,510 € | 4,876 € | 4,396 € | 3,171 € |
PRESTIGE | EXCESS 11 (CAT) | 2021 | 37 | 4 | 2 | 10 | 2,182 € | 3,836 € | 4,916 € | 5,467 € | 6,178 € | 5,467 € | 4,916 € | 3,549 € |
CLASS | JEANNEAU 54 | 2016 | 54 | 6 | 4 | 12 | 2,873 € | 5,027 € | 6,464 € | 7,183 € | 8,117 € | 7,183 € | 6,464 € | 4,668 € |
CLASS | BAVARIA CRUISER 51 | 2016 | 51 | 5 | 3 | 10 | 2,227 € | 3,903 € | 5,027 € | 5,578 € | 6,303 € | 5,578 € | 5,027 € | 3,615 € |
CLASS | OCEANIS 48 | 2016 | 48 | 5 | 3 | 10 | 2,227 € | 3,903 € | 5,027 € | 5,578 € | 6,303 € | 5,578 € | 5,027 € | 3,615 € |
CLASS | SUN ODYSSEY 479 | 2016-17 | 47 | 4 | 4 | 10 | 1,891 € | 3,304 € | 4,237 € | 4,716 € | 5,329 € | 4,716 € | 4,237 € | 3,065 € |
CLASS | BAVARIA CRUISER 46 | 2016-17 | 46 | 4 | 3 | 9 | 1,771 € | 3,089 € | 3,999 € | 4,429 € | 5,005 € | 4,429 € | 3,999 € | 2,873 € |
CLASS | OCEANIS 45 | 2016 | 45 | 4 | 2 | 10 | 1,785 € | 3,131 € | 4,038 € | 4,477 € | 5,059 € | 4,477 € | 4,038 € | 2,899 € |
CLASS | SUN ODYSSEY 449 | 2016-17 | 44 | 4 | 2 | 10 | 1,628 € | 2,873 € | 3,687 € | 4,093 € | 4,625 € | 4,093 € | 3,687 € | 2,657 € |
CLASS | BAVARIA CRUISER 41 | 2016 | 41 | 3 | 2 | 7 | 1,317 € | 2,322 € | 2,969 € | 3,304 € | 3,734 € | 3,304 € | 2,969 € | 2,155 € |
CLASS | OCEANIS 41.1 | 2017 | 41 | 3 | 2 | 8 | 1,388 € | 2,418 € | 3,113 € | 3,447 € | 3,895 € | 3,447 € | 3,113 € | 2,250 € |
CLASS | LAGOON 450 FLY (CAT) | 2016-17 | 45 | 6 | 4 | 10 | 3,154 € | 5,520 € | 7,098 € | 7,886 € | 8,911 € | 7,886 € | 7,098 € | 5,126 € |
CLASS | BALI 4.3 (CAT) | 2017 | 43 | 6 | 4 | 10 | 2,933 € | 5,150 € | 6,605 € | 7,345 € | 8,300 € | 7,345 € | 6,605 € | 4,781 € |
CLASS | LAGOON 400 (CAT) | 2016-17 | 40 | 4 | 4 | 10 | 2,243 € | 3,943 € | 5,052 € | 5,619 € | 6,349 € | 5,619 € | 5,052 € | 3,647 € |
CLASS | LAGOON 39 (CAT) | 2016 | 39 | 4 | 4 | 10 | 2,120 € | 3,721 € | 4,781 € | 5,323 € | 6,015 € | 5,323 € | 4,781 € | 3,450 € |
CLASS | LAGOON 380 (CAT) | 2017 | 38 | 4 | 2 | 10 | 1,799 € | 3,154 € | 4,066 € | 4,510 € | 5,096 € | 4,510 € | 4,066 € | 2,933 € |
ECONOMY | BAVARIA CRUISER 56 | 2014-15 | 56 | 6 | 4 | 12 | 2,503 € | 4,363 € | 5,625 € | 6,246 € | 7,058 € | 6,246 € | 5,625 € | 4,053 € |
ECONOMY | BAVARIA CRUISER 55 | 2010 | 55 | 5 | 3 | 10 | 2,381 € | 4,167 € | 5,357 € | 5,953 € | 6,727 € | 5,953 € | 5,357 € | 3,856 € |
ECONOMY | OCEANIS 54 | 2009-12 | 54 | 5 | 4 | 10 | 2,122 € | 3,701 € | 4,788 € | 5,305 € | 5,995 € | 5,305 € | 4,788 € | 3,442 € |
ECONOMY | JEANNEAU 53 | 2010 | 53 | 6 | 4 | 12 | 2,381 € | 4,167 € | 5,357 € | 5,953 € | 6,727 € | 5,953 € | 5,357 € | 3,856 € |
ECONOMY | BAVARIA 51 CRUISER | 2009 | 51 | 5 | 3 | 10 | 1,905 € | 3,339 € | 4,301 € | 4,773 € | 5,393 € | 4,773 € | 4,301 € | 3,093 € |
ECONOMY | BAVARIA CRUISER 51 | 2015 | 51 | 5 | 3 | 10 | 2,060 € | 3,610 € | 4,650 € | 5,160 € | 5,831 € | 5,160 € | 4,650 € | 3,344 € |
ECONOMY | BAVARIA 50 | 1999 | 50 | 5 | 3 | 10 | 1,449 € | 2,536 € | 3,261 € | 3,624 € | 4,095 € | 3,624 € | 3,261 € | 2,355 € |
ECONOMY | SUN ODYSSEY 509 | 2012 | 50 | 5 | 3 | 10 | 2,281 € | 3,999 € | 5,124 € | 5,698 € | 6,439 € | 5,698 € | 5,124 € | 3,712 € |
ECONOMY | BAVARIA 50 CRUISER | 2005-08 | 50 | 5 | 3 | 10 | 1,553 € | 2,692 € | 3,468 € | 3,856 € | 4,357 € | 3,856 € | 3,468 € | 2,510 € |
ECONOMY | BAVARIA CRUISER 50 | 2011-12 | 50 | 5 | 3 | 10 | 2,071 € | 3,650 € | 4,685 € | 5,203 € | 5,879 € | 5,203 € | 4,685 € | 3,365 € |
ECONOMY | BAVARIA 49 | 2003-04 | 49 | 5 | 3 | 10 | 1,423 € | 2,485 € | 3,183 € | 3,545 € | 4,006 € | 3,545 € | 3,183 € | 2,303 € |
ECONOMY | OCEANIS 48 | 2015 | 48 | 5 | 3 | 10 | 2,060 € | 3,610 € | 4,650 € | 5,160 € | 5,831 € | 5,160 € | 4,650 € | 3,344 € |
ECONOMY | BAVARIA 47 CRUISER | 2009 | 47 | 4 | 2 | 9 | 1,449 € | 2,510 € | 3,235 € | 3,597 € | 4,065 € | 3,597 € | 3,235 € | 2,329 € |
ECONOMY | BAVARIA CRUISER 46 /3 CBS | 2015 | 46 | 3 | 3 | 7 | 1,556 € | 2,714 € | 3,514 € | 3,892 € | 4,398 € | 3,892 € | 3,514 € | 2,525 € |
ECONOMY | SUN ODYSSEY 469 | 2013 | 46 | 4 | 4 | 10 | 1,728 € | 3,012 € | 3,875 € | 4,296 € | 4,855 € | 4,296 € | 3,875 € | 2,790 € |
ECONOMY | BAVARIA 46 CRUISER | 2005-08 | 46 | 4 | 2 | 9 | 1,294 € | 2,251 € | 2,924 € | 3,235 € | 3,656 € | 3,235 € | 2,924 € | 2,096 € |
ECONOMY | BAVARIA CRUISER 46 | 2014-15 | 46 | 4 | 3 | 9 | 1,638 € | 2,857 € | 3,699 € | 4,097 € | 4,630 € | 4,097 € | 3,699 € | 2,658 € |
ECONOMY | OCEANIS 45/3 CBS | 2012 | 45 | 3 | 2 | 8 | 1,475 € | 2,588 € | 3,338 € | 3,701 € | 4,182 € | 3,701 € | 3,338 € | 2,407 € |
ECONOMY | BAVARIA CRUISER 45 | 2011-12 | 45 | 4 | 3 | 9 | 1,527 € | 2,665 € | 3,416 € | 3,804 € | 4,299 € | 3,804 € | 3,416 € | 2,458 € |
ECONOMY | DUFOUR 455 | 2007-08 | 45 | 4 | 2 | 9 | 1,294 € | 2,251 € | 2,924 € | 3,235 € | 3,655 € | 3,235 € | 2,924 € | 2,096 € |
ECONOMY | OCEANIS 45 | 2013-15 | 45 | 4 | 2 | 10 | 1,651 € | 2,896 € | 3,735 € | 4,141 € | 4,679 € | 4,141 € | 3,735 € | 2,681 € |
ECONOMY | SUN ODYSSEY 44I | 2010 | 44 | 4 | 2 | 10 | 1,423 € | 2,485 € | 3,183 € | 3,545 € | 4,006 € | 3,545 € | 3,183 € | 2,303 € |
ECONOMY | BAVARIA 44 VISION | 2007 | 44 | 3 | 2 | 7 | 1,164 € | 2,044 € | 2,640 € | 2,924 € | 3,304 € | 2,924 € | 2,640 € | 1,889 € |
ECONOMY | OCEANIS 43/4 CBS | 2009 | 43 | 4 | 2 | 10 | 1,294 € | 2,251 € | 2,924 € | 3,235 € | 3,655 € | 3,235 € | 2,924 € | 2,096 € |
ECONOMY | SUN ODYSSEY 439 | 2011-14 | 43 | 4 | 2 | 10 | 1,475 € | 2,588 € | 3,338 € | 3,701 € | 4,182 € | 3,701 € | 3,338 € | 2,407 € |
ECONOMY | BAVARIA 43 CRUISER | 2009 | 43 | 3 | 2 | 7 | 1,191 € | 2,096 € | 2,692 € | 3,002 € | 3,392 € | 3,002 € | 2,692 € | 1,941 € |
ECONOMY | DUFOUR GIB SEA 43 | 2003 | 43 | 4 | 2 | 9 | 932 € | 1,630 € | 2,096 € | 2,329 € | 2,632 € | 2,329 € | 2,096 € | 1,501 € |
ECONOMY | BAVARIA 42 | 1999 | 42 | 4 | 2 | 9 | 957 € | 1,656 € | 2,148 € | 2,381 € | 2,690 € | 2,381 € | 2,148 € | 1,553 € |
ECONOMY | BAVARIA 42 CRUISER | 2005-07 | 42 | 3 | 2 | 7 | 984 € | 1,734 € | 2,226 € | 2,485 € | 2,808 € | 2,485 € | 2,226 € | 1,605 € |
ECONOMY | SUN ODYSSEY 42 I | 2008-10 | 42 | 3 | 2 | 8 | 1,061 € | 1,837 € | 2,381 € | 2,640 € | 2,983 € | 2,640 € | 2,381 € | 1,708 € |
ECONOMY | BAVARIA CRUISER 41 | 2014-15 | 41 | 3 | 2 | 7 | 1,218 € | 2,148 € | 2,746 € | 3,056 € | 3,453 € | 3,056 € | 2,746 € | 1,993 € |
ECONOMY | OCEANIS 41 | 2013-15 | 41 | 3 | 2 | 8 | 1,245 € | 2,202 € | 2,825 € | 3,136 € | 3,544 € | 3,136 € | 2,825 € | 2,035 € |
ECONOMY | BAVARIA 40 | 2002 | 40 | 3 | 2 | 7 | 828 € | 1,449 € | 1,864 € | 2,071 € | 2,340 € | 2,071 € | 1,864 € | 1,346 € |
ECONOMY | SUN ODYSSEY 409 | 2013-15 | 40 | 3 | 2 | 8 | 1,216 € | 2,148 € | 2,744 € | 3,054 € | 3,451 € | 3,054 € | 2,744 € | 1,992 € |
ECONOMY | BAVARIA 40 CRUISER | 2008-09 | 40 | 3 | 2 | 7 | 984 € | 1,734 € | 2,226 € | 2,485 € | 2,808 € | 2,485 € | 2,226 € | 1,605 € |
ECONOMY | BAVARIA CRUISER 40 | 2012 | 40 | 3 | 2 | 7 | 1,164 € | 2,044 € | 2,640 € | 2,924 € | 3,304 € | 2,924 € | 2,640 € | 1,889 € |
ECONOMY | BAVARIA 39 CRUISER | 2006-07 | 39 | 3 | 2 | 7 | 932 € | 1,630 € | 2,096 € | 2,329 € | 2,632 € | 2,329 € | 2,096 € | 1,527 € |
ECONOMY | BAVARIA 38 | 2003-05 | 38 | 3 | 1 | 7 | 880 € | 1,553 € | 1,992 € | 2,226 € | 2,515 € | 2,226 € | 1,992 € | 1,449 € |
ECONOMY | BAVARIA 38/2CBS CRUISER | 2008 | 38 | 2 | 1 | 6 | 880 € | 1,553 € | 1,992 € | 2,226 € | 2,515 € | 2,226 € | 1,992 € | 1,449 € |
ECONOMY | DUFOUR 382 | 2015 | 38 | 3 | 2 | 8 | 1,085 € | 1,905 € | 2,458 € | 2,723 € | 3,077 € | 2,723 € | 2,458 € | 1,772 € |
ECONOMY | DUFOUR 385 | 2006-07 | 38 | 3 | 2 | 7 | 932 € | 1,630 € | 2,096 € | 2,329 € | 2,632 € | 2,329 € | 2,096 € | 1,527 € |
ECONOMY | SUN ODYSSEY 379 | 2012-14 | 37 | 3 | 1 | 8 | 1,035 € | 1,812 € | 2,329 € | 2,588 € | 2,924 € | 2,588 € | 2,329 € | 1,682 € |
ECONOMY | BAVARIA 37 CRUISER | 2007 | 37 | 3 | 1 | 8 | 880 € | 1,553 € | 1,992 € | 2,226 € | 2,515 € | 2,226 € | 1,992 € | 1,449 € |
ECONOMY | BAVARIA CRUISER 37 | 2014-15 | 37 | 3 | 1 | 8 | 997 € | 1,750 € | 2,259 € | 2,503 € | 2,828 € | 2,503 € | 2,259 € | 1,617 € |
ECONOMY | BAVARIA CRUISER 37/ 2CBS | 2015 | 37 | 2 | 1 | 6 | 997 € | 1,750 € | 2,259 € | 2,503 € | 2,828 € | 2,503 € | 2,259 € | 1,617 € |
ECONOMY | OCEANIS 37 | 2009 | 37 | 3 | 1 | 8 | 932 € | 1,630 € | 2,096 € | 2,329 € | 2,632 € | 2,329 € | 2,096 € | 1,501 € |
ECONOMY | BAVARIA 36 | 2005 | 36 | 3 | 1 | 8 | 828 € | 1,423 € | 1,837 € | 2,044 € | 2,310 € | 2,044 € | 1,837 € | 1,321 € |
ECONOMY | BAVARIA CRUISER 36 | 2013 | 36 | 3 | 1 | 8 | 932 € | 1,630 € | 2,096 € | 2,329 € | 2,632 € | 2,329 € | 2,096 € | 1,501 € |
ECONOMY | SUN ODYSSEY 36I/2 CBS | 2009-11 | 36 | 2 | 1 | 6 | 862 € | 1,508 € | 1,939 € | 2,154 € | 2,434 € | 2,154 € | 1,939 € | 1,388 € |
ECONOMY | DUFOUR 365 | 2006 | 36 | 3 | 1 | 7 | 880 € | 1,553 € | 1,992 € | 2,226 € | 2,515 € | 2,226 € | 1,992 € | 1,449 € |
ECONOMY | SUN ODYSSEY 36I | 2007 | 36 | 3 | 1 | 7 | 932 € | 1,630 € | 2,096 € | 2,329 € | 2,632 € | 2,329 € | 2,096 € | 1,501 € |
ECONOMY | SUN ODYSSEY 349 | 2014 | 34 | 3 | 1 | 8 | 864 € | 1,506 € | 1,928 € | 2,148 € | 2,427 € | 2,148 € | 1,928 € | 1,395 € |
ECONOMY | BAVARIA 34 CRUISER | 2008-10 | 34 | 2 | 1 | 6 | 828 € | 1,371 € | 1,760 € | 1,967 € | 2,223 € | 1,967 € | 1,760 € | 1,268 € |
ECONOMY | DUFOUR 34 | 2004 | 34 | 2 | 1 | 6 | 828 € | 1,371 € | 1,760 € | 1,967 € | 2,223 € | 1,967 € | 1,760 € | 1,268 € |
ECONOMY | BAVARIA 32 | 2002 | 32 | 2 | 1 | 6 | 828 € | 1,164 € | 1,527 € | 1,682 € | 1,901 € | 1,682 € | 1,527 € | 1,087 € |
ECONOMY | SALINA 48 (CAT) | 2008 | 48 | 6 | 4 | 12 | 3,183 € | 5,591 € | 7,169 € | 7,972 € | 9,008 € | 7,972 € | 7,169 € | 5,177 € |
ECONOMY | LAGOON 440 (CAT) | 2009 | 44 | 6 | 4 | 10 | 2,588 € | 4,529 € | 5,823 € | 6,471 € | 7,312 € | 6,471 € | 5,823 € | 4,218 € |
ECONOMY | BELIZE 43 (CAT) | 2005 | 43 | 4 | 2 | 10 | 1,785 € | 3,106 € | 4,011 € | 4,452 € | 5,031 € | 4,452 € | 4,011 € | 2,899 € |
ECONOMY | LAGOON 400 (CAT) | 2012-15 | 40 | 4 | 4 | 10 | 2,019 € | 3,545 € | 4,529 € | 5,047 € | 5,703 € | 5,047 € | 4,529 € | 3,287 € |
ECONOMY | LAGOON 39 (CAT) | 2015 | 39 | 4 | 4 | 10 | 1,961 € | 3,442 € | 4,422 € | 4,924 € | 5,564 € | 4,924 € | 4,422 € | 3,191 € |
ECONOMY | LAGOON 39 (CAT) | 2014 | 39 | 4 | 2 | 10 | 1,860 € | 3,277 € | 4,208 € | 4,673 € | 5,280 € | 4,673 € | 4,208 € | 3,034 € |
ECONOMY | ATHENA 38 (CAT) | 2005 | 38 | 4 | 2 | 8 | 1,294 € | 2,251 € | 2,924 € | 3,235 € | 3,656 € | 3,235 € | 2,924 € | 2,096 € |
ECONOMY | LAGOON 380 (CAT) | 2014 | 38 | 4 | 2 | 10 | 1,617 € | 2,834 € | 3,654 € | 4,053 € | 4,580 € | 4,053 € | 3,654 € | 2,635 € |
Sailing equipment
• Furling genoa.
• Furling main sail on most of the sailing yachts.
• Steering wheel.
• Electric anchor winch.
• Bow thruster on yachts 50’ and bigger built in 2006 and after.
• Spray-hood.
• Bimini Top.
• Inflatable dinghy.
• Aluminium gangway on all yachts built in 2008-11
• Hydraulic gangway on Oceanis 54, Lagoon 421, 440, 450 and Salina 48 in Greece
• Outboard engine (standard in Caribbean, on all yachts 50’ and bigger - optional in the other yachts / areas).
• Cruising spinnaker (optional).
• Holding tank on all yachts in Turkey, on all Bavaria types built in 2003 or after, on all Dufour types built in 2006 or after, on all Beneteau, Jeanneau and Lagoon yachts.
Comfort
• Electric refrigerator.
• Bathing platform with swimming ladder and deck shower.
• Hot water.
• Battery charger and 220 V shore supply in Carribean, Italy, France, Croatia, Turkey, Malta and in Greece on yachts built in 2003 and afterwards.
• Electric WC pumps on 2007 built yachts, in Greece and on all 2008-11 built yachts.
• Microwave oven on Bavaria 34, 36, 38, 40, 43, 45, 47, 51 and 55 built in 2008-11.
• Genset, full air-conditioning hot/cold, TV & DVD player, water-maker, dishwasher, microwave oven on Salina 48 in Greece.
•Genset on Salina 48 in Caribbean.
• Solar panels on Salina 48, Bahia 46 and Orana 44 in the Caribbean.
• Linen (optional in France) and galley equipment is provided for all crew members, as well as cooking utensils.
• Cockpit cushions in Greece, Turkey, Malta and on all yachts built in 2003 and later in Croatia, Italy, France, Caribbean.
• Cockpit table
Safety - navigation
• VHF
• Log - Speedometer
• Depth Sounder
• Autopilot
• Wind indicators on all yachts of “Prestige” and “Class” line and on all catamarans
• GPS
• Chart plotter on all Mediterranean yachts built in 2003 and later
• Life - raft
• 2 anchors with chain and rope.
• All necessary equipment according to the local regulations.
• Sea charts and cruising guides.
• Radio-CD.