GULET NAME  NO. OF CABINS      MAY       JUNE       JULY     AUGUST  SEPTEMBER    OCTOBER 
Nevijana 3 cabins  €    4,200.00  €    5,000.00  €    6,000.00  €    6,000.00  €    5,000.00  €    4,200.00
Vila Vrgade 4 cabins  €    6,500.00  €    7,000.00  €    9,000.00  €    9,500.00  €    8,000.00  €    6,500.00
Babac 4 cabins  €    6,500.00  €    7,000.00  €    9,000.00  €    8,000.00  €    7,000.00  €    6,500.00
Pacha 4 cabins  €  22,500.00  €  22,500.00  €  24,500.00  €  24,500.00  €  22,500.00  €  22,500.00
Dolin 5 cabins  €    6,800.00  €    7,800.00  €    9,000.00  €    9,000.00  €    6,800.00  €    6,800.00
Nostalgija 5 cabins  €    7,300.00  €    8,300.00  €    9,800.00  €    9,800.00  €    8,300.00  €    7,300.00
Andi 5 cabins  €    7,500.00  €    8,500.00  €  10,500.00  €  10,500.00  €    8,500.00  €    7,500.00
Andjeo 5 cabins  €  16,800.00  €  19,200.00  €  21,500.00  €  21,500.00  €  16,800.00  €  16,800.00
Andi Star 5 cabins  €  12,500.00  €  13,200.00  €  14,500.00  €  14,500.00  €  13,200.00  €  12,500.00
San 6 cabins  €    7,900.00  €  10,900.00  €  11,900.00  €  11,900.00  €  11,900.00  €    7,900.00
Krila 7 6 cabins  €    9,680.00  €  10,890.00  €  13,500.00  €  13,500.00  €  10,890.00  €    8,000.00
Malena 6 cabins  €  12,900.00  €  13,900.00  €  15,900.00  €  15,900.00  €  14,900.00  €  12,900.00
Morning Star 6 cabins  €  14,600.00  €  17,000.00  €  19,900.00  €  19,900.00  €  17,000.00  €  14,600.00
Kadena 6 cabins  €  17,200.00  €  18,300.00  €  19,900.00  €  19,900.00  €  18,300.00  €  15,500.00
Aurum 6 cabins  €  20,000.00  €  22,000.00  €  24,000.00  €  24,000.00  €  22,000.00  €  20,000.00
Dolce Vita 5/6 cabins  €  29,500.00  €  30,900.00  €  34,000.00  €  34,000.00  €  30,900.00  €  28,000.00
Navilux 6 cabins  €  42,000.00  €  46,000.00  €  49,000.00  €  49,000.00  €  46,000.00  €  46,000.00
Barba 6 cabins  €  14,900.00  €  16,900.00  €  19,900.00  €  19,900.00  €  16,900.00  €  14,900.00
Gardelin 7 cabins  €  12,500.00  €  13,500.00  €  14,500.00  €  14,500.00  €  13,500.00  €  12,500.00
Aborda 7 cabins  €  12,600.00  €  14,900.00  €  16,250.00  €  16,250.00  €  14,900.00  €  12,600.00
Croatia 7 cabins  €  14,500.00  €  17,900.00  €  18,900.00  €  18,900.00  €  17,900.00  €  14,000.00
Perla 7 cabins  €  15,600.00  €  16,400.00  €  18,200.00  €  18,200.00  €  16,400.00  €  13,400.00
Fortuna 7 cabins  €  14,000.00  €  17,000.00  €  19,000.00  €  19,000.00  €  14,000.00  €  13,500.00
Linda 7 cabins  €  14,000.00  €  17,000.00  €  19,900.00  €  19,900.00  €  19,900.00  €  19,900.00
Gideon 7/8 cabins  €  11,600.00  €  11,600.00  €  13,600.00  €  15,600.00  €  11,600.00  €  11,600.00
Nautilus 8 cabins  €  15,000.00  €  16,500.00  €  18,000.00  €  18,000.00  €  16,500.00  €  15,000.00
Romanca 8 cabins  €  17,900.00  €  17,900.00  €  20,000.00  €  20,000.00  €  17,500.00  €  16,900.00
Luna 8 cabins  €  18,200.00  €  21,500.00  €  24,800.00  €  24,800.00  €  22,500.00  €  19,400.00

The prices include: 

• Crew and fuel for 3 to max. 4 hours cruise per day

• Charter gulet on a 7 night, 8 day basis, including VAT

• 5 0’clock tea & coffee services, cookies

• Welcome cocktail

• Bed linens and towels for showering

 

The prices do not include:

• Food options (half board = breakfast and lunch) is obligatory or you can choose the full board option

• Transfers from gulet to airport and back (we can provide this for you if you wish)

• Port and harbour taxes, fuel for generators and entrance fees to national parks, unless stated otherwise (from €350 – €1,000 per week total – this depends on the itinerary you have)

• Beverages. You are not allowed to bring drinks on board. You can buy drinks from the gulet’s bar.

• One way fee to Dubrovnik or delivery fee to Dubrovnik (on request). Extra charge.(depends on the type of gulet).

 

Half board option(breakfast, lunch)

Prices range from €270 per person per week and up to €300 per person per week, depending on the gulet and the client’s wishes.

 

Full board option (breakfast, lunch, dinner)

Prices from €350 per person per week and up to €500 per person per week, depending on the gulet and the client’s wishes.

 

Note: Air conditioning running time is 4 to 6 hours per day out of ports. It all depends on the type of gulet to gulet and it is determined on an individual offer or contract. When the gulets are anchored in bays the air conditioning runs on a generator, which can be a little noisy.